Subject: Alfred Gould (236) (1835 - 1911)[1] |
Father: William Gould (230) (b. circa Dec 1804, d. 27 Jan 1845) |
Mother: Hannah Clarke (231) (b. 1811, d. 27 Dec 1869) |
Type | Date | Details | Age |
---|---|---|---|
Birth | 5 May 1835 | Chewton Mendip, Somerset. [2],[3],[4] | 0 |
Baptism | 15 May 1835 | Chewton Mendip, Somerset. [1] | 0 |
Census | 6 Jun 1841 | Chewton Mendip, Somerset; shown aged 6. [3] | 6 |
Census | 30 Mar 1851 | Litton, Somerset; shown aged 15, labourer. [2] | 15 |
Occupation | 4 Jun 1860 | groom. [5],[6] | 25 |
Residence | 4 Jun 1860 | Gooch Street, Birmingham, Warwickshire; This is believed to be the same person as the Alfred Gould born in Chewton Mendip. See source 798: "Alfred GOULD genealogy research report" for reasoning. [5],[6] | 25 |
Marriage | 4 Jun 1860 | Caroline Storer (818) (b. circa Aug 1838, d. 19 Dec 1908); St Luke's church, Birmingham, Warwickshire. [7],[8],[9],[5],[6] | 25 |
Immigratn | 30 Jul 1860 | Caroline Storer (818) (b. circa Aug 1838, d. 19 Dec 1908); New York, USA; from Liverpool on the SS Antarctic. [10] | 25 |
Son | __ ___ 1860 | William Alfred Gould (819); Canada. [7],[8] | 24 |
Census 1861 | 13 Jan 1861 | 57 Ward of St. John District no. 2, York, Ontario, Canada; shown as clerk, aged 26, of the Protestant religion. [11] | 25 |
Emigration | __ ___ 1862 | USA; from Canada, although the census statements are contradictory with regard to date. [12],[9] | 26 |
Daughter | __ ___ 1863 | Florence Gould (820); Ohio, USA. [7] | 27 |
Occupation | __ ___ 1864 | 94 St Clair street, Cleveland, Ohio, USA; shoe maker, possibly, although the trade directory entry is for a "Fr Gould" (likely Frederick). The address is his home. Today, it is St Clair Avenue (see http://freepages.genealogy.rootsweb.ancestry.com/~officer/Clev1906Streets.html). [officer/Clev1906Streets.html).[13] | 28 |
Occupation | from 1865 to 1868 | 84 Ontario street, Cleveland, Ohio, USA; shoemaker. The address is his home. [13] | |
Daughter | 11 May 1866 | Linda Alice Gould (821); Ohio, USA. [7],[14],[8],[9],[12] | 31 |
Occupation | from 1869 to 1870 | 5 High street, Cleveland, Ohio, USA; shoemaker. The address is his home. [13],[15] | |
Census | 9 Jun 1870 | First Ward, Cleveland, Cuyahoga, Ohio; shown as worker for shoe store, aged 35. [7] | 35 |
Occupation | __ ___ 1871 | 90 Bolivar street, Cleveland, Ohio, USA; tinner. The address is his residence. [15] | 35 |
Natlzation | 7 Dec 1871 | the Cuyahoga Probate Court, Cuyahoga, Ohio, USA; signed a declaration of intent to become naturalized. He is shown as having arrived from England in June 1869, although this appears to be incorrect. Could this be to cover up his service in the Civil War ? [16] | 36 |
Occupation | __ ___ 1872 | 47 Irving street, Cleveland, Ohio, USA; tinsmith. The address is his residence. [15] | 36 |
Son | __ ___ 1873 | Oliver J Gould (822); Kansas, USA. [8],[17] | 37 |
Residence | __ ___ 1873 | Kansas ?, USA; since he no longer appears in the trade directory for Cleveland, Ohio, in 1873. [15] | 37 |
Census | 1 Mar 1875 | Neosho township, Coffey, Kansas, USA; shown as shoemaker, aged 39. His real estate value was $1500 and his personal property was valued at $500. [18] | 39 |
Son | 27 Sep 1875 | Roderick Leonard Gould (823); Kansas, USA. [8],[14] | 40 |
Son | 15 Jan 1877 | Clarence Edgar Gould (826); Kansas, USA. [14] | 41 |
Son | __ ___ 1878 | Charles E Gould (824); Kansas, USA. [8] | 42 |
Census | 16 Jun 1880 | Neosho township, Coffey, Kansas; shown as farmer, aged 45. [8] | 45 |
Daughter | __ ___ 1880 | Cecil Gould (825); Kansas, USA; shown as a daughter, so may be a miss-spelled Cecile. [9] | 44 |
Natlzation | 2 Jul 1893 | Superior Court, San Diego, California, USA; shown residing at 1237, 5th St (?), San Diego. [19] | 58 |
Census | 1 Jun 1900 | San Diego, San Diego county, California, USA; shown as shoemaker, aged 63, with birth shown as May 1837. He is shown as being a naturalized citizen by this date. [9] | 65 |
Witness | 19 Dec 1908 | Death; Caroline Storer (818); San Diego, California, USA. | 73 |
Census | 15 Apr 1910 | San Diego, San Diego county, California, USA; shown as proprietor, rooming house, aged 74. [12] | 74 |
Death | 27 Nov 1911 | San Diego, San Diego County, California, USA. [4] | 76 |
Event-Misc | 29 Nov 1911 | His obituary was first published in the San Diego Union newspaper. [20] | 76 |
Burial | 29 Nov 1911 | Greenwood Cemetery, San Diego, California, USA. [20] | 76 |
13. S0789: Cleveland Trade Directories 1860's, various dates, Repository: www.footnote.com website.
14. S0338: Private communication.
15. S0790: Cleveland Trade Directories 1870's, various dates, Repository: www.footnote.com website.
20. S0484: San Diego Union, San Diego, California, USA, Nov. 29, 1911,, page 19.