Subject: Isabella Quail (473) (1838 - 1905) |
Father: Abraham Quail (470) (b. 1813, d. 2 Nov 1871) |
Mother: Margaret Harris (471) (b. circa Nov 1815, d. Feb 1879) |
Type | Date | Details | Age |
---|---|---|---|
Birth | __ ___ 1838 | Loughborough, Leicestershire. [1],[2],[3] | 0 |
Census 1841 | 6 Jun 1841 | Dead Lane, Loughborough, Leicestershire; shown aged 3. [4],[2] | 3 |
Census 1851 | 30 Mar 1851 | Dead Lane, Loughborough, Leicestershire; shown as now at cotton mill or factory, aged 13. [5],[1] | 13 |
Son | __ ___ 1856 | James Quail (487); Loughborough, Leicestershire. [6] | 18 |
Misc | 19 Mar 1856 | Loughborough, Leicestershire; She was alledged to have been assaulted by five Loughborough boys from the factory in which she worked. It was stated in court that she had been too intimate with a married man and that there was a custom of "old shoeing" any female guilty of such misconduct. The defendants, on promising not to repeat the offence, and contributing 6d each to repair the damage done to the complainant's bonnet, were reprimanded and discharged. [7],[8],[9] | 18 |
Witness | 16 May 1856 | Baptism; James Quail (487); All Saints church, Loughborough, Leicestershire. [6] | 18 |
Residence | 25 May 1856 | Dead Lane, Loughborough. [10] | 18 |
Witness | 25 May 1856 | Burial; James Quail (487); All Saints Parish Church, Loughborough, Leicestershire; shown as bastard son, infant, residence Dead Lane. [10] | 18 |
Son | __ ___ 1858 | Edward Bexon (1035); Loughborough, Leicestershire. [3] | 20 |
Name-Marr | 25 Jul 1859 | Bexon [11],[12] | 21 |
Marriage | 25 Jul 1859 | Joseph Bexon (1034) (b. 1830, ); All Saints church, Loughborough, Leicestershire; both were shown as of Loughborough. [11],[13],[12],[12] | 21 |
Daughter | __ ___ 1860 | Elizabeth M Bexon (1036); Loughborough, Leicestershire. [3] | 22 |
Name-Var | 7 Apr 1861 | Beckson [3] | 23 |
Census 1861 | 7 Apr 1861 | John Street, Loughborough, Leicestershire; shown aged 23. [3] | 23 |
Daughter | __ ___ 1863 | Lucy Bexon (1037); Loughborough, Leicestershire. [14] | 25 |
Son | __ ___ 1867 | Abraham Bexon (1038); [14] | 29 |
Daughter | __ ___ 1869 | Maude Bexon (1039); [14] | 31 |
Daughter | __ Aug 1870 | Margaret Bexon (1040); Loughborough, Leicestershire. [14] | 32 |
Census 1871 | 2 Apr 1871 | 11 Bridge Street, Loughborough, Leicestershire; shown as mangle woman, agted 32. [14] | 33 |
Son | __ ___ 1872 | Joseph Bexon (1399); Loughborough, Leicestershire. [15] | 34 |
Daughter | __ ___ 1875 | Annie Bexon (1400); Loughborough, Leicestershire. [15] | 37 |
Son | circa __ Feb 1879 | Arthur Bexon (1401); Loughborough, Leicestershire. [15],[16] | 41 |
Daughter | circa __ Jul 1880 | Ellen Bexon (1402); Loughborough, Leicestershire. [15] | 42 |
Census 1881 | 3 Apr 1881 | Bridge Street, Loughborough, Leicestershire; shown as mangle woman, aged 43. [15] | 43 |
Census 1891 | 5 Apr 1891 | 25 Rushes, Loughborough, Leicestershire; shown aged 53. [17] | 53 |
Census 1901 | 31 Mar 1901 | 25 The Rushes, Loughborough, Leicestershire; shown as widow and maker up of ??? in hosiery warehouse, aged 63. [18] | 63 |
Death | circa __ Feb 1905 | Loughborough, Leicestershire. [13] | 67 |
7. S0869: Leicester Chronicle, 29 Mar 1856; Repository: Gale Newspaper Archive.
12. S0873: Leicester Chronicle, 30 Jul 1859; Repository: Gale Newspaper Archive.
13. S0551: Private communication.
16. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.