Subject: John James Quail (474) (1840 - 1904)[1] |
Father: Abraham Quail (470) (b. 1813, d. 2 Nov 1871) |
Mother: Margaret Harris (471) (b. circa Nov 1815, d. Feb 1879) |
Type | Date | Details | Age |
---|---|---|---|
Birth | __ Oct 1840 | Loughborough, Leicestershire; registered in the Dec qtr 1840, in Loughborough. [2],[3],[1],[4],[5],[6] | 0 |
Census | 6 Jun 1841 | Dead Lane, Loughborough, Leicestershire; shown aged 8 months (?). [7],[1] | 0 |
Census | 30 Mar 1851 | Dead Lane, Loughborough, Leicestershire; shown as scholar, aged 10. [8],[2] | 10 |
Criminal | 7 Nov 1857 | Leicester, Leicestershire; it was reported in the Leicester Mercury that he was charged with stealing a quarter loaf from the shop of Ann Meakin, Sanvy Gate. He was remanded and later discharged. The main culprits were older boys. [9] | 17 |
Criminal | 27 Nov 1857 | Leicester, Leicestershire; it was reported in the Leicester Journal that he was charged, with William Odhams and George Pegg, with stealing a piece of cheese and a till containing various articles. They were sentenced to 14 days' hard labour each and to be once whipped. [9] | 17 |
Criminal | 11 Dec 1857 | Leicester, Leicestershire; it was reported in the Leicester Journal that he was charged, with Henry Ball, with stealing a quantity of gingerbread and other articles, the property of William Smart, confectioner. It was stated that Quail only came out of prison on Thursday last. He was sentenced to three days imprisonment and to be once whipped. [9] | 17 |
Baptism | 18 Jul 1858 | St Mary (Roman Catholic), Loughborough, Leicestershire; (note: CD has wrong father name and no DOB, so needs checking). [10] | 17 |
Misc | 24 May 1860 | William Quail (465) (b. 1 Jun 1845, d. 29 Mar 1924); Frisby's Foundry, Meadow Lane, Loughborough, Leicestershire; they were involved in an accident when William moved a heavy iron door with a crowbar and it fell on John. It does not appear to have been too serious. [11] | 19 |
Census | 7 Apr 1861 | Dead Lane, Loughborough, Leicestershire; shown as Iron Founder (Moulder), aged 20. [12],[3] | 20 |
Marriage | circa __ Feb 1862 | Harriet Stevenson (555) (b. 1840, d. Sep 1908); from FreeBMD - GRO ref 7a 275. [4] | 21 |
Son | 21 Oct 1862 | John Henry Quail (556); Loughborough, Leicestershire; though later censuses state born in Leicester. [4],[6],[13],[14] | 22 |
Daughter | 9 Apr 1865 | Amellia Quail (557); Leicester, Leicestershire. [4],[6],[15] | 24 |
Daughter | 10 Aug 1867 | Clara Quail (558); Leicester, Leicestershire. [4],[6],[16] | 26 |
Census | 2 Apr 1871 | 10 Craven St, Loughborough, Leicestershire; shown as iron moulder, aged 30. [6] | 30 |
Son | 23 Dec 1876 | Abraham Quail (559); Loughborough, Leicestershire. [4],[5],[17],[18] | 36 |
Daughter | 17 Mar 1879 | Margaret Harris Quail (560); Leicester, Leicestershire. [4],[5],[19] | 38 |
Census | 3 Apr 1881 | 50 Argyle St., St. Margaret, Leicester, Leicestershire; shown as iron moulder, aged 40. [4] | 40 |
Son | 13 Nov 1882 | George Stevenson Quail (561); Leicester, Leicestershire. [5],[19] | 42 |
Witness | 18 Dec 1884 | Marriage; George Henry Evans (1158) and Amellia Quail (557); St Patricks church, Leicester, Leicestershire. [20],[21],[22],[22] | 44 |
Event-Misc | 18 Aug 1886 | County Court, Leicester, Leicestershire; gave evidence in a case of non-payment for delivering iron castings, which were alleged to be defective and full of "blow holes". He was employed by Billings and Sons, ironfounders, of Causeway Lane. [23] | 45 |
Census | 5 Apr 1891 | 17 Moorgate St., St. Margaret, Leicester, Leicestershire; shown as iron moulder, aged 50. [13] | 50 |
Event-Misc | 10 Aug 1891 | Town Hall, Leicester, Leicestershire; gave evidence about the theft of his potatoes from a garden in Ross Walk, Leicester. James Porter, 88, pleaded guilty and was sentanced to 21 days with hard labour. [24] | 50 |
Census | 31 Mar 1901 | 4 Friar's Causeway, All Saints, Leicester, Leicestershire; shown as Iron Moulder, aged 60. [5],[25] | 60 |
Occupation | __ ___ 1903 | 4 Friar's Causeway, Leicester, Leicestershire; moulder. [26] | 62 |
Death | 20 Dec 1904 | 47 Causeway Lane, Leicester, Leicestershire. [17],[21],[27],[27],[28] | 64 |
Burial | 24 Dec 1904 | Welford Road Cemetery, Leicester, Leicestershire; shown aged 64, with his chapel recorded as Leicester Holy Cross Priory (Roman Catholic), buried in plot uT 1034. [27] | 64 |
17. S0551: Private communication.
20. S0549: Private communication.
21. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.
22. S0795: Private communication.
23. S0886: Leicester Chronicle, 21 Aug 1886; Repository: Gale Newspaper Archive.
24. S0890: Leicester Chronicle, 15 Aug 1891; Repository: Gale Newspaper Archive.