


Type | Date | Details | Age |
Birth | circa __ ___ 1826 | Melbourne, Derbyshire. [2],[1] | 0 |
Census | 6 Jun 1841 | Blanch Croft, Melbourne, Derbyshire; shown as silk glove stitcher, aged 15 (rounded). [1] | 15 |
Name-Marr | circa __ May 1850 | Earp [2] | 24 |
Marriage | circa __ May 1850 | Joseph J Earp (1387) (b. 1823, ); Shardlow registration district. [2] | 24 |
Son | circa __ Dec 1850 | Joseph J Earp (1388); Melbourne, Derbyshire. [2] | 24 |
Census 1851 | 30 Mar 1851 | Derby Road, Melbourne, Derbyshire; shown as dressmaker, aged 25. [2] | 25 |
Son | __ ___ 1853 | Edwin M Earp (1690); Melton Mowbray, Leicestershire. [3] | 27 |
Son | __ ___ 1855 | William H Earp (1691); Melbourne, Derbyshire. [3] | 29 |
Son | __ ___ 1857 | Charles B Earp (1692); Swannington, Leicestershire. [3] | 31 |
Daughter | __ ___ 1860 | Mary M Earp (1693); Tuxford, Nottinghamshire. [3] | 34 |
Census 1861 | 7 Apr 1861 | Eldon Street, Tuxford, Nottinghamshire; shown aged 35. [3] | 35 |
Sources
1. S0419: Census 1841 William QUAIL in Melbourne, Image of Enumerator's book, 6 June 1841, Melbourne, Derbyshire, household of William Quail; Repository: Ancestry website, www.ancestry.co.uk.
2. S0667: Census 1851 Joseph J EARP, Image of Enumerator's book, 30 Mar 1851, ref: HO 107/2140/f.287, Melbourne, Derbyshire, household of Joseph J Earp; Repository: Ancestry website, www.ancestry.co.uk.
3. S0987: Census 1861 Joseph EARP, Image of Enumerator's book, 07 Apr 1861, ref: RG9/2417/p.16, Tuxford, Nottinghamshire, household of Joseph J Earp; Repository: Ancestry website, www.ancestry.co.uk.