Subject: Joseph Bexon (1034) (1830 - ?) |
Father: |
Mother: |
Type | Date | Details | Age |
---|---|---|---|
Birth | __ ___ 1830 | Loughborough, Leicestershire. [1] | 0 |
Son | __ ___ 1858 | Edward Bexon (1035); Loughborough, Leicestershire. [1] | 28 |
Marriage | 25 Jul 1859 | Isabella Quail (473) (b. 1838, d. circa Feb 1905); All Saints church, Loughborough, Leicestershire; both were shown as of Loughborough. [2],[3],[4] | 29 |
Daughter | __ ___ 1860 | Elizabeth M Bexon (1036); Loughborough, Leicestershire. [1] | 30 |
Name-Var | 7 Apr 1861 | Beckson [1] | 31 |
Census 1861 | 7 Apr 1861 | John Street, Loughborough, Leicestershire; shown as boatman, aged 31. [1] | 31 |
Daughter | __ ___ 1863 | Lucy Bexon (1037); Loughborough, Leicestershire. [5] | 33 |
Son | __ ___ 1867 | Abraham Bexon (1038); [5] | 37 |
Daughter | __ ___ 1869 | Maude Bexon (1039); [5] | 39 |
Daughter | __ Aug 1870 | Margaret Bexon (1040); Loughborough, Leicestershire. [5] | 40 |
Census 1871 | 2 Apr 1871 | 11 Bridge Street, Loughborough, Leicestershire; shown as retailer of firewood, aged 41. [5] | 41 |
Son | __ ___ 1872 | Joseph Bexon (1399); Loughborough, Leicestershire. [6] | 42 |
Daughter | __ ___ 1875 | Annie Bexon (1400); Loughborough, Leicestershire. [6] | 45 |
Son | circa __ Feb 1879 | Arthur Bexon (1401); Loughborough, Leicestershire. [6],[7] | 49 |
Daughter | circa __ Jul 1880 | Ellen Bexon (1402); Loughborough, Leicestershire. [6] | 50 |
Census 1881 | 3 Apr 1881 | Bridge Street, Loughborough, Leicestershire; shown as labourer, aged 50. [6] | 51 |
Census 1891 | 5 Apr 1891 | 25 Rushes, Loughborough, Leicestershire; shown as general caretaker (?), aged 61, and noted as a cripple. [8] | 61 |
3. S0551: Private communication.
4. S0873: Leicester Chronicle, 30 Jul 1859; Repository: Gale Newspaper Archive.
7. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.