Subject: Emily Eleanor Gifford (1369) (1865 - ?)[1],[2],[3],[4] |
Father: James Alfred Gifford (1608) (b. 1838, ) |
Mother: Charlotte Perry (1890) (b. 1834, d. Jan 1871) |
Type | Date | Details | Age |
---|---|---|---|
Birth | __ ___ 1865 | Bath, Somerset. [1] | 0 |
Census 1871 | 2 Apr 1871 | Doynton, Gloucestershire; shown as scholar, aged 6. [5] | 6 |
Misc | 24 Aug 1874 | James Alfred Gifford (1608) (b. 1838, ); Lawford's Gate Petty Sessions, Bristol; James appeared in court, charged with committing an indecent assault upon his daughter, Emily. He was found guilty and sentenced to two years. [6] | 9 |
Census 1881 | 3 Apr 1881 | 60 Upper Maudlin Street, St. James, Bristol; shown as inmate, formerly domestic servant, aged 18. [7] | 16 |
Baptism | 9 Dec 1881 | St James, Bristol. [4] | 16 |
Name-Marr | 6 Aug 1887 | Britten [1],[3] | 22 |
Marriage | 6 Aug 1887 | Albert Christopher Britten (1368) (b. circa Feb 1855, ); St Julian church, Wellow, Somerset; both shown as single, he is aged 29 and she 23. [1],[2],[3] | 22 |
Son | __ ___ 1890 | Albert Christopher Britten (1370); Bedminster, Bristol; possibly indexed in GRO as Bertie Albert Britton in Q4, 1890, Bedminster. [1],[8] | 25 |
Census 1891 | 5 Apr 1891 | 35 Clyde Rd, Bedminster, Bristol; shown aged 27. [9] | 26 |
Son | __ ___ 1892 | Frederick J Britten (1371); Bedminster, Bristol. [1] | 26 |
Daughter | circa __ May 1897 | Caroline Charlotte R Britten (39); Bedminster, Bristol. [2] | 32 |
Daughter | __ ___ 1900 | Laura M Britten (1372); Bedminster, Bristol. [1] | 34 |
Census 1901 | 31 Mar 1901 | Talbot Cottage (2 down from Talbot Inn), Wells Road, Knowle, Bristol, Somerset; shown aged 36. [1] | 36 |
Son | __ ___ 1903 | Gilbert Britten (1888); Bristol. [10] | 37 |
Son | __ ___ 1905 | John Britten (1889); Bristol. [10] | 39 |
Census | 2 Apr 1911 | 431 Wells Road, Knowle, Bristol; shown aged 46, married. Her husband is working in Abertillery. [10] | 46 |
2. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.
4. S1164: Christening of Emily Eleanor GIFFORD, 9 Dec 1881, Ancestry website, www.ancestry.co.uk.
8. S0909: BMD records on Ancestry.co.uk, website url: www.ancestry.co.uk.