| Subject: William Coombes (260) (1819 - 1886)[1],[2],[2] |
| Father: Thomas Coombes (1967) |
| Mother: Harriet Shelton (1968) |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | c Oct 1819 | Litton, Somerset. [3] | 0 |
| Baptism | 24 Oct 1819 | St Mary the Virgin parish church, Litton, Somerset. [2] | 0 |
| Name-Baptm | 24 Oct 1819 | Coombs [2] | 0 |
| Residence | __ ___ 1843 | Clutton, Somerset. [1] | 24 |
| Marriage | 15 Jan 1843 | Elizabeth Butcher Dowling (206) (b. circa Nov 1820, d. 2 Apr 1895); Hinton Blewett, Somerset. [1],[4] | 24 |
| Daughter | __ ___ 1844 | Hannah Coombes (261); Hinton Blewett, Somerset. [3],[5] | 25 |
| Son | __ ___ 1846 | William Coombes (262); East Harptree, Somerset. [3] | 27 |
| Daughter | __ ___ 1848 | Mary Coombes (263); Clutton or Hinton Blewett, Somerset. [3],[6] | 29 |
| Son | __ ___ 1850 | Charles Coombes (264); East Harptree, Somerset. [3] | 31 |
| Census | 30 Mar 1851 | East Harptree, Somerset; shown as Maltster, aged 32. [3] | 32 |
| Son | __ ___ 1854 | Francis Coombes (1171); Hinton Blewett. [6] | 35 |
| Son | __ ___ 1855 | Henry Coombes (1172); Hinton Blewett. [6] | 36 |
| Daughter | __ ___ 1856 | Sarah Ann Coombes (1173); Hinton Blewett, Somerset. [6] | 37 |
| Daughter | __ ___ 1859 | Henrietta Coombes (1174); Hinton Blewett, Somerset. [6] | 40 |
| Daughter | __ May 1860 | Emily Coombes (1175); Hinton Blewett, Somerset. [6] | 41 |
| Census 1861 | 7 Apr 1861 | Hinton Blewett, Somerset; shown as Agricultural Labourer, aged 42. [6] | 42 |
| Daughter | __ ___ 1865 | Anna M Coombes (265); Hinton Blewett, Somerset. [7] | 46 |
| Census 1871 | 2 Apr 1871 | Hinton Blewett, Somerset; shown as ag lab, aged 52. [8] | 52 |
| Census | 3 Apr 1881 | Hinton Blewett, Somerset; shown as Ag. Lab, aged 64. [7] | 62 |
| Death | __ Jan 1886 | Clutton registration district, Somerset; shown aged 68. [9],[2] | 67 |
| Burial | 31 Jan 1886 | St Margaret parish church, Hinton Blewett, Somerset; recorded with name COOMBS, aged 68. [2] | 67 |
1. S0112: Private communication.
2. S0915: FreeReg website, compiled by various, http://www.freereg.org.uk.
4. S1029: Ancestry (UK), website url: www.ancestry.co.uk.
9. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.