| Subject: Emily Forsey (334) (1852 - 1926); (surname from FreeBMD);[1],[2] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1852 | Chard, Somerset. [2] | 0 |
| Name-Marr | __ ___ 1875 | Quail [1],[2] | 23 |
| Marriage | __ ___ 1875 | Frederick Quail (296) (b. 6 May 1838, d. circa May 1906); Bristol; registered in December qtr, GRO ref 6a 173. [1],[2] | 23 |
| Daughter | circa __ Feb 1876 | Florence Quail (324); Bristol, Gloucestershire. [3],[2],[4] | 24 |
| Son | circa __ May 1877 | Frederick Quail (335); Barton Regis registration district, Bristol. [2],[4] | 25 |
| Daughter | __ ___ 1879 | Lilian Quail (336); Bristol. [2] | 27 |
| Census | 3 Apr 1881 | 24 Alfred St, St Philip & Jacob (out), Bristol; shown aged 29. [2] | 29 |
| Son | __ ___ 1882 | William Quail (337); Bristol. [5],[6] | 30 |
| Son | __ ___ 1884 | John Enon J Quail (338); Bristol. [5],[6] | 32 |
| Son | __ ___ 1889 | Albert Quail (339); [5] | 37 |
| Census | 5 Apr 1891 | 27 Princess Street, St Philip & Jacob (out), Bristol, Gloucestershire; shown aged 39. [5] | 39 |
| Son | circa __ May 1897 | Sidney George Quail (499); Barton Regis registration district, Bristol; reg ref: 6a 164. [6],[4] | 45 |
| Census | 31 Mar 1901 | 1 Kingsland Cottages, Kingsland Rd, Bristol; shown aged 54. [6] | 49 |
| Census | 2 Apr 1911 | 27 Barton Road, St Philips, Bristol. [7] | 59 |
| Death | circa __ Nov 1926 | Bristol registration district; shown aged 73. [4] | 74 |
4. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.