See the following family tree page(s):
Page 14



| Type | Date | Details | Age |
| Name-Var | __ ___ ____ | Queall [1] | 0 |
| Birth | __ ___ 1712 | Stowe, Staffordshire. [3] | 0 |
| Name-Var | 17 Aug 1712 | Gulielmus [3] | 0 |
| Baptism | 17 Aug 1712 | Stowe, Staffordshire. [3] | 0 |
| Marriage | 4 Jun 1734 | Mary Gilbert (431) (b. circa 1711, d. 1797) [1],[4] | 22 |
| Daughter | circa __ ___ 1735 | Sarah Quail (591); Church Greasley, Derbyshire. [1],[4] | 23 |
| Daughter | circa __ ___ 1736 | Mary Quail (593); Church Greasley, Derbyshire. [1],[4] | 24 |
| Son | circa __ ___ 1737 | William Quail (594); Church Greasley, Derbyshire. [1],[4] | 25 |
| Son | __ ___ 1739 | Edward Quail (434); Church Greasley, Derbyshire. [1],[5] | 27 |
| Daughter | circa __ ___ 1741 | Ann Quail (595); Church Greasley, Derbyshire. [1],[4] | 29 |
| Daughter | circa __ ___ 1742 | Elizabeth Quail (597); Church Greasley, Derbyshire. [1],[4] | 30 |
| Daughter | circa __ ___ 1745 | Mary Quail (432); Church Greasley, Derbyshire. [1],[4] | 33 |
Sources
1. S0249: Church Greasley baptisms, International Genealogical Index (IGI), baptisms, Church Greasley, Derbyshire; Repository: LDS International Genealogical Index, Church of Latter Day Saints (LDS).
2. S0239: Burials - Church Gresley, compiled by Brett Payne; Repository: Mike Gould source file, home.
3. S0252: Stowe Staffs baptisms, various, International Genealogical Index (IGI), 18th century; Repository: LDS International Genealogical Index, Church of Latter Day Saints (LDS).
4. S0743: Derbyshire Record Office visit 23 Oct 2008, date of research: 23 Oct 2008, author: Michael Andrew Gould , Repository: Mike Gould source file, home.
5. S0310: Edward QUEAIL Marriage Bond, Leicestershire, film MF212, Record Office for Leicestershire, Leicester & Rutland (ROLLR), Long Street, Wigston Magna, Leicester LE18 2AH.