| Subject: William Quail (450) (1820 - 1883) |
| Father: Jesse Quail (293) (b. 1799, d. 26 Mar 1854) |
| Mother: Elizabeth Corbit (449) (b. 1791, d. 19 May 1842) |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1820 | Loughborough, Leicestershire. [1],[2],[3],[4],[5] | 0 |
| Religion | __ Apr 1826 to __ Jan 1827 | Loughborough Baptist Church, Baxter Gate, Loughborough, Leicestershire; a Baptist, attending Sunday School. [3] | 7 |
| Religion | __ Sep 1826 | Baxter Gate Baptist Church, Loughborough, Leicestershire; shown attending the Sunday School, 9th Division. [6] | 6 |
| Religion | __ Dec 1826 | Baxter Gate Baptist Church, Loughborough, Leicestershire; shown attending the Sunday School, 9th Division. [6] | 6 |
| Residence | __ Dec 1826 to __ Jan 1835 | Edward Quail (451) (b. 1818, d. 1 Nov 1897); Penfold Row, Loughborough, Leicestershire. [3] | 15 |
| Religion | __ Mar 1827 | Baxter Gate Baptist Church, Loughborough, Leicestershire; shown attending the Sunday School, 9th Division. [6] | 7 |
| Religion | __ Jun 1827 | Baxter Gate Baptist Church, Loughborough, Leicestershire; shown attending the Sunday School, 9th Division. [6] | 7 |
| Marriage | 7 May 1839 | Eliza Beeston (455) (b. 1822, d. circa Aug 1880); The Parish Church, Loughborough, Leicestershire. [7],[8],[9],[10],[11] | 19 |
| Occupation | __ ___ ____ | Pinfold Gate, Loughborough, Leicestershire; shown as a framework knitter at the time of his marriage. [11] | |
| Son | 5 Jan 1840 | Alfred Quail (456); Pinfold Gate, Loughborough, Leicestershire; registered in the Mar qtr 1840, in Loughborough. [12],[2],[13],[14],[14],[15] | 20 |
| Occupation | 5 Jan 1840 | Stocking Maker. [10] | 20 |
| Census | 6 Jun 1841 | Pinfold Gate, Loughborough, Leicestershire; shown as frame worker, aged 20 (rounded). [17],[2] | 21 |
| Daughter | circa __ May 1849 | Ann Jane Quail (633); Loughborough, Leicestershire. [5],[18] | 29 |
| Name-Var | 30 Mar 1851 | J Quail; shown on the census [19] | 31 |
| Census | 30 Mar 1851 | 141 Little London, Leake, Wymeswold, Leicestershire; believed shown as Stocking Knitter, aged 40, with a name of J. Quail. [19],[20] | 31 |
| Criminal | 7 Nov 1856 | Jewry Wall Street, Leicester, Leicestershire; it was reported in the Leicester Journal that William QUAIL (is it this one, TMG #450?) was charged with assaulting PC15. The defendant had been found drunk, had turned his wife out of doors and was making a great disturbance. He stuck the PC and knocked him to the ground. He was found guilty and sentenced to a £2 fine or a month's imprisonment. [21] | 36 |
| Criminal | 14 Feb 1857 | Town Hall, Leicester, Leicestershire; it was reported in the Leicestrshire Mercury that he had been charged with assaulting James Randall. He was fined 10s or 21 days imprisonment. [22] | 37 |
| Daughter | 22 Oct 1858 | Rebecca Quail (587); Byron Street, Snenton, Nottingham, Nottinghamshire. [23],[4],[5] | 38 |
| Occupation | 22 Oct 1858 | Byron Street, Snenton, Nottingham, Nottinghamshire; Stocking Framework Knitter. [23] | 38 |
| Occupation | 21 Nov 1858 | Byron St., Sneinton, Nottinghamshire; Framework Knitter. [24] | 38 |
| Census | 7 Apr 1861 | 8 Snow Hill, St. Mary's, Nottingham, Nottinghamshire; shown as Frameworknitter, aged 40. [4] | 41 |
| Name-Var | 25 Mar 1862 | Quaile [25] | 42 |
| Daughter | 25 Mar 1862 | Lucy Quail (588); Ashforth Street, Saint Ann, Nottingham, Nottinghamshire. [25],[24],[5] | 42 |
| Occupation | 25 Mar 1862 | Ashforth Street, Saint Ann, Nottingham, Nottinghamshire; Shirt Framework Knitter. [25] | 42 |
| Witness | 4 Oct 1863 | Marriage; Alfred Quail (456) and Hannah Wilson (527); St. Mary's church, Nottingham, Nottinghamshire; Alfred is shown as Framework Knitter. [26],[27],[28],[28] | 43 |
| Occupation | 4 Oct 1863 | Framework Knitter. [28] | 43 |
| Criminal | 17 Mar 1865 | Leicester, Leicestershire; it was reported in the Nottinghamshire Guardian that he was indicted for having solicited and incited John Chambers and Thomas Greenwood to steal a quantity of silk, the property of Messrs Pattersons. He was shown aged 43. He was found guilty and imprisoned for 12 months. [29] | 45 |
| Occupation | 25 Jul 1869 | Duke's Place, Nottingham, Nottinghamshire; Framework Knitter. [24] | 49 |
| Census | 2 Apr 1871 | 31 Duke's Place, St. Mary's, Nottingham, Nottinghamshire; shown as framework knitter, aged 50. [5] | 51 |
| Witness | circa __ Aug 1880 | Death; Eliza Beeston (455); Nottingham, Nottinghamshire; from FreeBMD, aged 58. | 60 |
| Census | 3 Apr 1881 | 16 Barker Gate, St. Mary, Nottingham, Nottinghamshire; shown as Framework Knitter, aged 60. [30] | 61 |
| Death | circa __ Feb 1883 | Nottingham, Nottinghamshire; from FreeBMD, shown aged 62. | 63 |
1. S0189: Private communication.
7. S0189: Private communication.
8. S0204: Private communication.
12. S0189: Private communication.
13. International Genealogical Index (IGI).
18. S0427: Private communication.
27. S0218: Private communication.