See the following family tree page(s):
Page 15



| Type | Date | Details | Age |
| Birth | 12 Feb 1765 | Melbourne, Derbyshire. [2] | 0 |
| Name-Var | 11 Aug 1782 | Molly; (think this is correct) [3] | 17 |
| Baptism | 11 Aug 1782 | Melbourne, Derbyshire; (think this is correct - person baptised was called Molly Sheffield). [3] | 17 |
| Name-Marr | 17 Nov 1783 | Pegg [1] | 18 |
| Marriage | 17 Nov 1783 | John Pegg (589) (b. 8 Jan 1764, d. Nov 1826); Melbourne, Derbyshire. [1],[4] | 18 |
| Son | 24 Jun 1786 | George Pegg (607); Melbourne, Derbyshire. [1],[4] | 21 |
| Daughter | 24 Jul 1788 | Sarah Pegg (501); Melbourne, Derbyshire. [1] | 23 |
| Son | 2 May 1791 | John Pegg (608); Melbourne, Derbyshire. [1],[5] | 26 |
| Daughter | 30 Dec 1796 | Mary Pegg (609); Melbourne, Derbyshire. [1] | 31 |
| Son | 5 Jan 1799 | William Pegg (610); Melbourne, Derbyshire. [1] | 33 |
| Son | 22 Jul 1801 | Robert Pegg (611); Melbourne, Derbyshire. [1],[6],[7] | 36 |
| Witness | 4 Jan 1806 | Will; Robert Sheffield (612); now Mary Pegg [3] | 40 |
| Misc | __ ___ 1809 | inherited from her father four messuages in Melbourne, a shop and woodyard with a parcel of garden adjoining, along with all shirts and linen. [4] | 43 |
| Misc | 19 Apr 1809 | John Pegg (589) (b. 8 Jan 1764, d. Nov 1826); they paid £100 to Gregory WINROW in consideration of preventing his use of three messuages, three gardens, 2 acres land, 2 acres meadow, 2 acres pasture, and common of pasture in Melbourne. [4] | 44 |
| Death | __ Jul 1823 | [4] | 58 |
| Burial | 10 Jul 1823 | Melbourne and Ticknall Baptist Chapel, Derbyshire. [4] | 58 |
Sources
1. S0199: Baptisms - Melbourne, Derbys., RG4 / 945, 10 July 1823; Repository: Record Office for Leicestershire, Leicester & Rutland (ROLLR), Long Street, Wigston Magna, Leicester LE18 2AH.
2. S0756: Packington General Baptist births, Transcription, various people, (1761 - 1767), Mike Gould source file, home.
3. S0743: Derbyshire Record Office visit 23 Oct 2008, date of research: 23 Oct 2008, author: Michael Andrew Gould , Repository: Mike Gould source file, home.
4. S0799: Private communication.
5. S0673: Census 1841 John PEGG, Image of Enumerator's book, 06 Jun 1841, ref: HO 107/191/22/f.28, Melbourne, Derbyshire, household of John Pegg; Repository: Ancestry website, www.ancestry.co.uk.
6. S0721: Census 1851 Robert PEGG, Image of Enumerator's book, 30 Mar 1851, ref: HO 107/2143/f.568, p.23, Derby, Derbyshire, household of Robert Pegg; Repository: Ancestry website, www.ancestry.co.uk.
7. S0723: Census 1861 Robert PEGG, Image of Enumerator's book, 07 Apr 1861, ref: RG 9/2503/f.13, Derby, Derbyshire, household of Robert Pegg; Repository: Ancestry website, www.ancestry.co.uk.