| Subject: Thomas Spurr (615) (1803 - 1881)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1803 | Nottingham, Nottinghamshire. [1] | 0 |
| Daughter | __ ___ 1827 | Mary Ann Spurr (622); Nottingham, Nottinghamshire. [2],[3] | 24 |
| Daughter | __ ___ 1834 | Eliza Spurr (614); Swinton, Nottinghamshire. [1] | 31 |
| Census | 3 Apr 1881 | Debenham, Suffolk; shown as retired builder, blind, aged 78. [1] | 78 |
| Death | circa __ Aug 1881 | Suffolk; shown aged 78. [4] | 78 |
4. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.