| Subject: Hannah (628) (1805 - 1877)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1805 | Fleckney, Leicestershire. [1],[2] | 0 |
| Name-Marr | __ ___ ____ | Freer [1] | |
| Marriage | __ ___ ____ | John Freer (584) [1] | |
| Daughter | __ ___ 1824 | Eliza Freer (333); Fleckney, Leicestershire. [3],[1],[2] | 18 |
| Name-Marr | 21 Oct 1827 | Gimson [4] | 22 |
| Marriage | 21 Oct 1827 | Luke Gimson (1978) ( , d. circa May 1838); All Saints church, Loughborough, Leicestershire. [4] | 22 |
| Witness | circa __ May 1838 | Death; Luke Gimson (1978); Loughborough, Leicestershire. [5] | 33 |
| Census | 30 Mar 1851 | Penfold Gate, Loughborough, Leicestershire; shown as widow and sempstress, aged 46. Surname shown as Gimson. [6],[3] | 46 |
| Name-Marr | circa __ May 1851 | Leake [1],[7],[5] | 46 |
| Marriage | circa __ May 1851 | Thomas Leake (629) [1],[7],[5] | 46 |
| Census | 7 Apr 1861 | 13 Coldham St., St. Mary's, Nottingham, Nottinghamshire; shown as Seamer, aged 57. [1] | 56 |
| Name-Var | 2 Apr 1871 | Leek [2] | 66 |
| Census | 2 Apr 1871 | 28 Virginia St., St. Mary's, Nottingham, Nottinghamshire; shown as widow, aged 66. [2] | 66 |
| Death | circa __ Nov 1877 | Nottingham, Nottinghamshire; shown aged 72. [5] | 72 |
5. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.