| Subject: Mary (--?--) (1803 - ?) (656)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1803 | Chewton Mendip, Somerset. [1],[2] | 0 |
| Name-Marr | __ ___ ____ | Curtis [1] | |
| Marriage | __ ___ ____ | Daniel Curtis (255) (b. 18 Jun 1800, d. 1838) [1] | |
| Son | __ Oct 1828 | Thomas Curtis (657); Chewton Mendip, Somerset. [2],[3],[4] | 25 |
| Daughter | __ ___ 1830 | Mary Ann Curtis (658); [1] | 27 |
| Daughter | circa __ Nov 1832 | Elizabeth Curtis (659); Chewton Mendip, Somerset. [1],[2] | 29 |
| Daughter | __ ___ 1835 | Eliza Curtis (660); Chewton Mendip, Somerset. [1] | 32 |
| Daughter | __ Apr 1836 | Elizah Curtis (661); Chewton Mendip, Somerset. [1] | 33 |
| Witness | __ ___ 1838 | Death; Daniel Curtis (255) [1],[5] | 35 |
| Son | circa __ ___ 1839 | Daniel Curtis (662); Chewton Mendip, Somerset. [1] | 36 |
| Census | 30 Mar 1851 | Chewton Mendip, Somerset; shown as widow, aged 48. | 48 |
1. S0280: Private communication.