| Subject: Jesse Quail (714) (1822 - 1888)[1],[1],[1] |
| Father: John Quail (85) (b. 1802, d. circa Feb 1854) |
| Mother: Ann Govier (292) (b. 1802, d. circa Dec 1879) |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1822 | Tiverton, Devon; (but there are alternatives of Bristol and Hinckley in various censuses). [1],[2],[3],[4],[5] | 0 |
| Census | 6 Jun 1841 | Cumberland Street, St. Philip & Jacob (without), Bristol, Bristol; shown aged 15 (presumably rounded). [6] | 19 |
| Census | 30 Mar 1851 | Plymouth Citadel, St. Andrew, Plymouth, Devonshire; shown as Private in the 4th Regiment, believed to be the 4th Regiment of Foot, aged 30. This regiment's full title - at that time, as all changed around 1881 - was | 29 |
| Census | 7 Apr 1861 | 26 Princes Street, St. Philip & Jacob, Bristol, Gloucestershire; shown as Labourer, unmarried, aged 39. [1],[5] | 39 |
| Witness | 4 Aug 1868 | Marriage; Eleanor Palmer (1461) and John Farrow Talbot (1460); Parish Church, Ibstock, Leicestershire; not sure whether this is the right Jesse Quail; witness may be the wrong Jesse Quail. [7] | 46 |
| Marriage | circa __ Feb 1869 | Sarah Catherine Green (784) (b. 1829, d. 22 Apr 1887); Bristol; note that Sarah's name was Whittaker at the time of her marriage to Jesse. [3],[8] | 47 |
| Misc | 9 Sep 1869 | Licensing Court, Bristol; applied for license for the Thetis Frigate, Tower Lane, Christ Church. It was adjourned on complaint. From 1867 to 1868, it was run by Stephen Whittaker, who may be related to Jesse's wife, born Sarah Catherine Whittaker. [9] | 47 |
| Misc | 13 Sep 1869 | Licensing Court, Bristol; resumed application for renewal of license for the Thetis Frigate, Tower Lane, Christ Church. The objection was based on its customers being thieves and prostitutes. The defence was that Jesse had an irreproachable character and it was better if these types of people be contained in one place, rather than being dispersed throughout the city. [9] | 47 |
| Occupation | 22 Feb 1870 | Thetis Frigate, Tower Lane, Christ Church, Bristol; Applied to be Licensee for Beer and Cider, drunk on the premises. (Unclear whether license granted). [10] | 48 |
| Occupation | 29 Nov 1870 | "Union", All Saints St., St.John the Baptist, Bristol; applied for license for Beer and Cider, to be drunk on the premises. This was refused, according to the Western Daily Press on the following day. [10] | 48 |
| Census | 2 Apr 1871 | 7 Tower Lane, Christchurch, Bristol, Gloucestershire; shown as general dealer, aged 48. [3] | 49 |
| Residence | 27 May 1872 | Sarah Catherine Green (784) (b. 1829, d. 22 Apr 1887); Tower Lane, Broad Street, Bristol. [11] | 50 |
| Occupation | 27 May 1872 | Bristol; boiler maker. [11] | 50 |
| Census | 3 Apr 1881 | 2 Wellington St, St John Baptist, Bristol, Gloucestershire; shown as Lodging House Keeper, aged 58. [4] | 59 |
| Witness | 22 Apr 1887 | Death; Sarah Catherine Green (784); 5 Wellington Street, Bristol; GRO ref 5a 9, shown aged 57. [12],[8] | 65 |
| Death | 10 Feb 1888 | 5 Wellington Street, Bristol; GRO ref 6a 10, shown aged 59. [12] | 66 |
| Burial | 16 Feb 1888 | Holy Trinity St Philip, Bristol; shown aged 66. [13] | 66 |
| Probate | 25 Feb 1888 | Bristol; Administration of the Personal Estate of Jesse Quail late of 5 Wellington street in the City and County of Bristol labourer a Widower who died 10 February 1888 at 5 Wellington street was granted at Bristol to Frederick Quail of 9 Albion buildings St Philip's Bristol Labourer the Brother and one of the Next of Kin personal estate £210. [12] | 66 |
8. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.
12. S0755: Calendar of Grants of Probate & Administration, Repository: Birmingham Central Library.