


| Type | Date | Details | Age |
| Birth | __ ___ 1850 | St. Augustine, Bristol, Somerset. [1],[3] | 0 |
| Son | __ ___ 1867 | William Robert Jones (798); Bristol, Gloucestershire. [1] | 17 |
| Marriage | 4 Jul 1869 | Mary Quail (12) (b. 1846, ); St. Matthias, Bristol. [4],[5] | 19 |
| Name-Var | 2 Apr 1871 | Henry [1] | 21 |
| Census | 2 Apr 1871 | Union Road East, St. Philip & Jacob, Bristol, Gloucestershire; shown named Henry, as mason & labourer, aged 21. [1] | 21 |
| Son | __ ___ 1872 | James Henry Jones (799); St Philips, Bristol, Gloucestershire. [3] | 22 |
| Son | __ ___ 1875 | Seth Charles Jones (800); St Philips, Bristol, Gloucestershire. [3] | 25 |
| Son | __ ___ 1877 | Thomas Jones (801); St Philips, Bristol, Gloucestershire. [3] | 27 |
| Son | __ ___ 1879 | Albert Jones (802); St Philips, Bristol, Gloucestershire. [3] | 29 |
| Daughter | __ ___ 1880 | Mary Jones (803); St Philips, Bristol, Gloucestershire. [3] | 30 |
| Census | 3 Apr 1881 | 6 Princess Buildings, Oxford Road, St. Philip & St. Jacob, Bristol, Gloucestershire; shown as general labourer, aged 31. [3] | 31 |
| Son | __ ___ 1882 | John Jones (1376); Bristol, Gloucestershire. [6] | 32 |
| Daughter | __ ___ 1884 | Sarah Jones (1377); Morriston, Glamorganshire, Wales. [6] | 34 |
| Daughter | __ ___ 1885 | Edith M Jones (1378); Morriston, Glamorganshire, Wales. [6] | 35 |
| Son | __ ___ 1886 | George Edward Jones (1379); Morriston, Glamorganshire, Wales. [6] | 36 |
| Daughter | __ ___ 1888 | Emma Jones (1380); Morriston, Glamorganshire, Wales. [6] | 38 |
| Son | __ ___ 1890 | Stanley Jones (1381); Morriston, Glamorganshire, Wales. [6] | 40 |
| Census 1891 | 5 Apr 1891 | 7 Grove Ter., Llangyfelach, Swansea, Glamorganshire; shown as chemical labourer, aged 42. [6] | 41 |
| Census 1901 | 31 Mar 1901 | 46 Chemical Rd, Llangafelach, Swansea, Glamorganshire; shown as chemical worker, aged 51. [7] | 51 |
| Census | 2 Apr 1911 | 46 Chemical Rd, Llangafelach, Swansea, Glamorgan; shown as hawker, aged 62. [8] | 61 |
Sources
1. S0373: Census 1871 Henry JONES, Image of Enumerator's book, 2 April 1871, ref: RG10/2563/f.23, Union Road East, St. Philip & Jacob, Bristol, household of Charles Henry Jones; Repository: Ancestry website, www.ancestry.co.uk.
2. S0375: Census 1851 Seth JONES, Transcription, 30 Mar 1851, ref: H.O. 107/1951, Pipe Lane, St Augustine, Bristol, household of Seth Jones; Repository: Beavington 1851 Census transcription, Gordon Beavington.
3. S0374: Census 1881 Charles Henry JONES, Transcription, 3 Apr 1881, ref: RG11, Piece 2501,Folio 133,Page 20, 6 Princess Buildings, Oxford Road, St Philip & St Jacob, Bristol, household of Charles Henry Jones; Repository: 1881 British Census and National Index, Church of Latter Day Saints (LDS).
4. S0148: Marriages - QUAIL (1869 - 1891, Bristol and Leicestershire), GRO Index; Repository: General Register Office, PO Box 2, Southport, Merseyside PR8 2JD.
5. S0548: Private communication.
6. S0656: Census 1891 Charles H JONES, Image of Enumerator's book, 5 Apr 1891, ref: RG 12/4472/f.28, Swansea, Glamorganshire, household of Charles Henry Jones; Repository: Ancestry website, www.ancestry.co.uk.
7. S0657: Census 1901 Charles H JONES, Image of Enumerator's book, 31 Mar 1901, ref: RG 13/5071/f.56, Llangafelach, Swansea, Glamorganshire, household of Charles Henry Jones; Repository: Ancestry website, www.ancestry.co.uk.
8. S0930: Census 1911 Charles Henry JONES, Image of Enumerator's book, 2 April 1911, ref: Swansea, Llangafelach 16 schedule 210, Swansea, Glamorgan, household of Charles Henry Jones; Repository: Ancestry website, www.ancestry.co.uk.