See the following family tree page(s):
Page 26



| Type | Date | Details | Age |
| Birth | circa __ Aug 1866 | Cleckheaton, Yorkshire. [1],[3],[2] | 0 |
| Census 1871 | 2 Apr 1871 | Burnup Buildings, West Gate, Cleckheaton, Yorkshire; shown aged 5, a scholar. [2] | 4 |
| Residence | 22 May 1885 | Cleckheaton, Yorkshire. [4] | 18 |
| Marriage | 23 May 1885 | Harold Chippindale (1002) (b. 1863, ); Birstall Parish Church, Dewsbury Registration District, Birstall, Yorkshire; GRO certificate refers to Birstal (not Birstall) Parish Church. He is shown aged 22 and an architect; she is shown aged 18. [1],[4] | 18 |
| Name-Marr | __ ___ ____ | Chippindale [1] | |
| Daughter | circa __ Apr 1887 | Marian Chippindale (1004); Guiseley, Yorkshire; from FreeBMD, 9a 158. [1],[3] | 20 |
| Son | circa __ Apr 1889 | Frank Dean Chippindale (1005); Guiseley, Yorkshire; from FreeBMD, 9a 157. [1],[3] | 22 |
| Daughter | __ Mar 1891 | Winifred Chippindale (745); Guiseley, Yorkshire. [1],[3] | 24 |
| Census | 5 Apr 1891 | 4 Springfield Terrace, Guiseley, Yorkshire; shown aged 24 (?). [3] | 24 |
| Census | 31 Mar 1901 | 6 Springfield Terrace, Guiseley, Yorkshire; shown aged 34. [1] | 34 |
| Census | 2 Apr 1911 | Springfield Terrace, Guiseley, Yorkshire; shown aged 44. [5] | 44 |
| Witness | 18 Sep 1912 | Marriage; Wilfred Arnold Clabour (744) and Winifred Chippindale (745); Oxford Road Baptist Chapel, Guiseley, Yorkshire; he is shown aged 24, an engineer; she is shown aged 21. [6] | 46 |
Sources
1. S0499: Census 1901 Harold CHIPPINDALE, Image of Enumerator's book, 31 Mar 1901, ref: RG13/4069 f.20, Guiseley, West Riding Yorkshire, household of Harold Chippindale; Repository: Ancestry website, www.ancestry.co.uk.
2. S0784: Census 1871 Samuel DEAN, Image of Enumerator's book, 02 Apr 1871, ref: RG10/4434/f.46, Cleckheaton, Yorkshire, household of Samuel Dean; Repository: Ancestry website, www.ancestry.co.uk.
3. S0500: Census 1891 Harold CHIPPINDALE, Image of Enumerator's book, 5 Apr 1891, ref: RG12/3531 f.71, Guiseley, West Riding Yorkshire, household of Harold Chippindale; Repository: Ancestry website, www.ancestry.co.uk.
4. S0783: Harold CHIPPINDALE Louisa DEAN marriage registration, Harold CHIPPINDALE Louisa DEAN marriage, 23 May 1885, No. 348, Repository: General Register Office, PO Box 2, Southport, Merseyside PR8 2JD.
5. S0762: Census 1911 Harold CHIPPINDALE, Household schedule image, 2 April 1911, ref: Schedule no. 183, Guiseley, Yorkshire, household of Harold Chippindale; Repository: 1911 census website (www.1911census.co.uk).
6. S0788: Wilfred Arnold CLABOUR Winifred CHIPPINDALE marriage registration, Wilfred Arnold CLABOUR Winifred CHIPPINDALE marriage, 18 Sep 1912, Entry no 135, Repository: General Register Office, PO Box 2, Southport, Merseyside PR8 2JD.