| Subject: Susannah Smith (1275) (1832 - 1913)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1832 | Bradford, Yorkshire. [1],[2] | 0 |
| Name-Marr | circa __ Feb 1857 | Mackrill [1],[3] | 25 |
| Marriage | circa __ Feb 1857 | Thomas Mackrill (1274) (b. 21 Dec 1830, d. circa May 1887); registration district, Bradford, Yorkshire. [1],[3] | 25 |
| Son | __ ___ 1858 | James Mackrill (1276); Bradford, Yorkshire. [1],[2] | 26 |
| Census 1861 | 7 Apr 1861 | 129 Southfield Lane, Horton, Bradford, Yorkshire; shown as worsted powerloom weaver, aged 29. [2] | 29 |
| Daughter | __ ___ 1862 | Elizabeth Ann Mackrill (1277); Great Horton, Yorkshire. [1],[4] | 30 |
| Daughter | 11 Mar 1866 | Sarah Hannam Mackrill (1260); Sawood House, Hipperholme, Yorkshire. [5],[1],[6] | 34 |
| Daughter | __ ___ 1869 | Martha Mackrill (1278); Allerton, Yorkshire. [1] | 37 |
| Son | __ ___ 1871 | Titus Mackrill (1279); Allerton, Yorkshire. [1],[4] | 39 |
| Daughter | __ ___ 1872 | Caroline Mackrill (1280); Allerton, Yorkshire. [1],[4] | 40 |
| Census 1881 | 3 Apr 1881 | Park View, Lidgate, Hipperholme, Yorkshire; shown aged 49. [4] | 49 |
| Death | __ Jul 1913 | Coley, Yorkshire. [1],[7] | 81 |
| Burial | 16 Jul 1913 | St John, Coley, churchyard, Hipperholme, Yorkshire; shown aged 81. [1] | 81 |
1. S0582: Private communication.
3. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.