| Subject: William Ward (1348) (1824 - ?)[1],[2] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1824 | Loughborough, Leicestershire. [1],[2] | 0 |
| Son | __ ___ 1845 | Henry Ward (1349); Loughborough, Leicestershire. [1] | 21 |
| Son | __ ___ 1848 | James Ward (1350); Loughborough, Leicesterhsire. [1] | 24 |
| Son | __ ___ 1850 | John Ward (1351); Loughborough, Leicestershire. [1] | 26 |
| Census 1851 | 30 Mar 1851 | Pinfold Row, Loughborough, Leicestershire; shown as framework knitter (worsted), aged 27, living with his "wife" Ann and her children. [1] | 27 |
| Marriage | 9 May 1852 | Ann Quail (458) (b. 1826, d. 1897); All Saints church, Loughborough, Leicestershire; they were both of Loughborough. The marriage was listed in the Leicester Chronicle and Nottinghamshire Guardian. [2],[1],[3] | 28 |
| Daughter | 20 Apr 1854 | Elizabeth Mary Ward (1352); Loughborough, Leicestershire. [2],[4] | 30 |
| Son | 9 Sep 1858 | Sidney John Ward (1354); Loughborough, Leicestershire. [2],[4] | 34 |
| Son | __ Mar 1861 | Thomas Ward (1353); Loughborough, Leicestershire. [2] | 37 |
| Census 1861 | 7 Apr 1861 | Pinfold Gate, Loughborough, Leicestershire; shown as angola flock framework knitter, aged 38. [2] | 37 |
| Son | __ ___ 1864 | William Ward (1355); Loughborough, Leicestershire. [5] | 40 |
| Census 1871 | 2 Apr 1871 | 6 Pinfold Court, Loughborough, Leicesterhsire; shown as framework knitter (cotton), aged 48. [5] | 47 |
| Census 1881 | 3 Apr 1881 | 6 Pinfold Court, Loughborough, Leicestershire; shown as famework knitter, merino hosiery, aged 57. [6] | 57 |
3. S0872: Leicester Chronicle, 15 May 1852; Repository: Gale Newspaper Archive.