See the following family tree page(s):



| Type | Date | Details | Age |
| Birth | 9 Mar 1901 | Oakland, Alameda, California, USA. [1],[2] | 0 |
| Census | 15 Apr 1910 | Seventeenth (?) Street, Oakland, Alameda, California, USA; shown aged 9. [1] | 9 |
| Name-Marr | 23 Jul 1939 | Jackson [3] | 38 |
| Marriage | 23 Jul 1939 | William Jackson (1984); Oakland, Alameda, California, USA. [3] | 38 |
| Death | 12 Sep 1993 | Sonoma, California, USA. [2] | 92 |
Sources
1. S0671: Census 1910 Roderick L GOULD, Image of Enumerator's book, 15 Apr 1910, Alameda, California, household of Roderick Leonard Gould; Repository: Ancestry website, www.ancestry.co.uk.
2. S1285: Lois M Jackson in social security index (U.S., Social Security Applications and Claims Index).
3. S1286: William JACKSON Lois M GOULD marriage, marriage registration, repository: Ancestry website, www.ancestry.co.uk.