| Subject: Sarah (--?--) (?- - ?) (1393)[1] |
| Father: |
| Mother: |
| Type | Date | Details | Age |
|---|---|---|---|
| Name-Marr | Clark [1] | ||
| Marriage | Samuel Clark (1392) (bap. 9 Oct 1757, d. Apr 1830) [1] | ||
| Son | 4 May 1783 | Samuel Clark (1738); Chewton Mendip, Somerset. [2] | |
| Son | 6 Sep 1785 | John Clark (1739); Chewton Mendip, Somerset. [2] | |
| Son | 11 Oct 1787 | Charles Clark (1740); Chewton Mendip, Somerset. [2] | |
| Daughter | 25 May 1791 | Mary Anne Clark (1741); Chewton Mendip, Somerset. [2] | |
| Son | 9 Apr 1793 | Clement Clark (1742); Chewton Mendip, Somerset. [2] | |
| Son | 13 Jul 1794 | Rowland Clarke (251); Chewton Mendip, Somerset. [3],[1] | |
| Daughter | 6 Mar 1797 | Matilda Clark (1743); Chewton Mendip, Somerset. [2] |
1. S0672: Private communication.
2. S0915: FreeReg website, compiled by various, http://www.freereg.org.uk.