| Subject: Mary Hayward or Ellis (1432) (1836 - ?); [1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1836 | Bovey Tracey, Devon. [1] | 0 |
| Name-Marr | circa __ Nov 1855 | Steer [1],[2] | 19 |
| Marriage | circa __ Nov 1855 | Thomas Steer (1431) (b. 1831, d. circa Nov 1884) [1],[2] | 19 |
| Son | __ ___ 1856 | Richard Steer (1433); Bovey Tracey, Devon. [1] | 20 |
| Daughter | circa __ Feb 1858 | Susan Steer (602); Bovey Tracey, Devon; registered in Newton (Abbot). [3],[1],[2] | 22 |
| Census 1861 | 7 Apr 1861 | Mary Street, Bovey Tracey, Devon; shown as labourer's wife, aged 27. [4] | 25 |
| Daughter | __ ___ 1863 | Alice Steer (1434); Bovey Tracey, Devon. [1] | 27 |
| Son | circa __ Aug 1869 | Thomas William Steer (1435); Bovey Tracey, Devon. [1],[2] | 33 |
| Census 1871 | 2 Apr 1871 | Hill Street, Bovey Tracey, Devon; shown aged 35. [1] | 35 |
| Census 1881 | 3 Apr 1881 | Fore Street, Bovey Tracey, Devon; shown aged 46. [5] | 45 |
| Witness | circa __ Nov 1884 | Death; Thomas Steer (1431); Newton Abbot registration district; shown aged 54. [2] | 48 |
| Census 1891 | 5 Apr 1891 | Fore Street, Bovey Tracey, Devon; shown as laundress ?loin?, aged 56 and widow. [6] | 55 |
| Census 1901 | 31 Mar 1901 | Fore Street, Bovey Tracey, Devon; shown as widow, aged 68. [7] | 65 |
2. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.