| Subject: Sarah Sutton (1455) (1808 - 1872)[1],[2],[3] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1808 | Hinckley, Leicestershire. [1],[4] | 0 |
| Census 1841 | 6 Jun 1841 | Vernon Street, Derby, Derbyshire; shown aged 30 (rounded), a servant in the household of Robert Pegg, whom she went on to marry after his wife Ann's death. [3] | 33 |
| Name-Marr | circa __ Nov 1848 | Pegg [1],[2] | 40 |
| Marriage | circa __ Nov 1848 | Robert Pegg (611) (b. 22 Jul 1801, d. 21 Jun 1867); Hinckley registration district. [1],[2] | 40 |
| Census 1851 | 30 Mar 1851 | 7 Vernon Street, Derby, Derbyshire; shown aged 43. [1] | 43 |
| Census 1861 | 7 Apr 1861 | Vernon Street, Derby, Derbyshire; shown aged 52. [4] | 53 |
| Residence | __ ___ 1864 | Robert Pegg (611) (b. 22 Jul 1801, d. 21 Jun 1867); Melbourne House, Derby, Derbyshire; bought at a cost of £1,154 16s 6d. [5] | 56 |
| Census 1871 | 2 Apr 1871 | Melbourne House, 88 (?) Osmaston Street, Derby, Derbyshire; shown as widow with life interest in property, aged 62. [6] | 63 |
| Death | circa __ Aug 1872 | Derby, Derbyshire. [2] | 64 |
2. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.