| Subject: James Haynes Bellringer (1485) (1802 - 1869)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1802 | Bristol. [2],[3],[4],[5] | 0 |
| Son | __ ___ 1830 | George Bellringer (1145); Bedminster, Bristol, Somerset. [6],[1] | 28 |
| Marriage | __ ___ ____ | Hannah (1486) ( , d. circa May 1845) [1] | |
| Daughter | __ ___ 1832 | Sarah Jane Bellringer (1491); Bedminster, Bristol. [1] | 30 |
| Son | __ ___ 1834 | Charles James Bellringer (1492); Bedminster, Bristol. [1] | 32 |
| Son | 27 Dec 1835 | John Bellringer (1493); Bedminster. [1] | 33 |
| Son | __ ___ 1838 | Joseph Bellringer (1494); Bedminster, Bristol. [1] | 36 |
| Son | __ ___ 1840 | Robert Bellringer (1495); Bedminster, Bristol. [1] | 38 |
| Census 1841 | 6 Jun 1841 | East St., Bedminster, Bristol; shown as carpenter, aged 35. [2] | 39 |
| Daughter | __ ___ 1843 | Sarah Bellringer (1496); Bedminster, Bristol. [1] | 41 |
| Daughter | __ ___ 1845 | Jane Bellringer (1497); Bedminster, Bristol. [1] | 43 |
| Witness | circa __ May 1845 | Death; Hannah (--?--) (1486); Bedminster, Bristol. [3] | 43 |
| Misc | circa __ Feb 1850 | Bedminster, Bristol; there appears to be a marriage to Emma Purnell, but I can find no death before the 1851 census, when he claims to be a widower. From the police report in Feb 1850, it appears likely that this was a bigamous marriage. [7] | 48 |
| Criminal | 2 Feb 1850 | Robert Bellringer (1495) (b. 1840, d. 1843); Police Court, Bristol; it was reported in the Bristol Times and Mirror that James was charged with cruelly ill-treating his son, a boy of about 9 years of age (presumed to be Robert). James had been in the habit of admitting strange women to his house and there were several order of bastardy against him. It was confied that James was a blacksmith at Bedminster. [8] | 48 |
| Census 1851 | 30 Mar 1851 | 1 East St., Bedminster, Bristol; shown as wheelwright, aged 48. [5] | 49 |
| Marriage | circa __ May 1852 | Ann Gingell (1976) (b. 1795, ); Bedminster, Bristol. [4],[3] | 50 |
| Census 1861 | 7 Apr 1861 | East St., Bedminster, Bristol; shown as smith, wheelwright, carpenter and plasterer, aged 59. [4] | 59 |
| Death | __ Jun 1869 | Bedminster, Bristol; shown aged 68. [3],[7] | 67 |
| Burial | 6 Jun 1869 | Hebron, Bedminster, Bristol; shown aged 68. [7] | 67 |
1. S0744: Private communication.
3. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.