| Subject: Edward Holmes (1552) (1849 - ?)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1849 | Bristol. [2] | 0 |
| Marriage | circa __ Aug 1866 | Ann Cummins (1553) (b. 1848, ); Bristol; GRO ref 6a 29. [2],[3] | 17 |
| Daughter | __ ___ 1870 | Elizabeth Holmes (1554); Bristol, Gloucestershire. [2] | 21 |
| Son | __ ___ 1872 | Edward Holmes (1555); Bristol, Gloucestershire. [2] | 22 |
| Daughter | __ ___ 1875 | Alice Maria Holmes (796); St. Philips, Bristol, Gloucestershire. [4],[2] | 26 |
| Son | __ ___ 1877 | James Holmes (1556); Bristol, Gloucestershire. [2] | 28 |
| Daughter | __ ___ 1880 | Rose Holmes (1557); Bristol. [5] | 30 |
| Census 1881 | 3 Apr 1881 | 7 Albert Square, St. Philip & Jacob, Bristol, Gloucestershire; shown as plasterer painter, aged 32. [2] | 32 |
| Daughter | __ ___ 1882 | Louisa Agnes Holmes (1558); Bristol. [5] | 33 |
| Daughter | __ ___ 1886 | Annie Holmes (1559); Bristol. [5] | 37 |
| Son | __ ___ 1889 | Fred Holmes (1560); Bristol. [5] | 40 |
| Census 1891 | 5 Apr 1891 | 3 Ash Lodge, Temple, Bristol; shown as painter, aged 42. [5] | 42 |
3. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.