| Subject: Samuel Sage (1630) (1782 - ?)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | circa __ ___ 1782 | Clutton, Somerset. [2],[3] | 0 |
| Marriage | __ ___ ____ | Sarah (1631) (b. circa 1779, ) [1] | |
| Son | __ ___ 1816 | Samuel Sage (1728); [3] | 34 |
| Daughter | __ ___ 1820 | Sabina Sage (1622); Stanton Drew, Somerset. [4] | 38 |
| Occupation | 2 Jan 1820 | labourer. [5] | 38 |
| Daughter | __ ___ 1822 | Louisa Sage (1732); Stanton Drew, Somerset. [5] | 40 |
| Daughter | circa __ Aug 1823 | Sarah Sage (1729); Stanton Drew, Somerset. [3],[2],[5] | 41 |
| Son | __ ___ 1826 | Joseph Sage (1730); Stanton Drew, Somerset. [3],[5] | 44 |
| Son | __ May 1828 | Shadrach Sage (1733); Stanton Drew, Somerset. [5] | 46 |
| Daughter | circa __ Dec 1829 | Marina Sage (1731); Stanton Drew, Somerset. [3],[2],[5] | 47 |
| Census 1841 | 6 Jun 1841 | Stanton Drew, Somerset; shown as ag lab, aged 55 (rounded). [3] | 59 |
| Census 1851 | 30 Mar 1851 | Upper Stanton, Stanton Drew, Somerset; shown as pauper & ag lab, aged 70. [2] | 69 |
5. S0915: FreeReg website, compiled by various, http://www.freereg.org.uk.