| Subject: William Crossley (1710) (1804 - ?)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1804 | Todmorden, Lancashire. [1] | 0 |
| Marriage | __ ___ ____ | Sarah (1711) (b. 1806, ) [1] | |
| Son | __ ___ 1830 | William Crossley (1712); Todmorden, Lancashire. [1] | 26 |
| Son | __ ___ 1832 | James Crossley (1713); Todmorden, Lancashire. [1] | 28 |
| Daughter | __ ___ 1834 | Susan Crossley (1714); Langfield, Yorkshire. [1] | 30 |
| Son | __ ___ 1841 | John Crossley (1715); Langfield, Yorkshire. [1] | 37 |
| Son | __ ___ 1846 | Tom Crossley (1716); Langfield, Yorkshire. [1] | 42 |
| Son | circa __ Feb 1848 | Sam Crossley (1706); Halifax, Yorkshire. [2],[3] | 44 |
| Census 1851 | 30 Mar 1851 | Union Street, Langfield, Yorkshire; shown as clogger, aged 47. [1] | 47 |
3. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.