| Subject: Thomas Harding (1929) (1781 - 1842)[1],[2] |
| Father: Thomas Harding (1997) |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1781 | not born in Gloucestershire, possibly the Oakhill, Somerset area, since that is the residence given for his father in the Apprenticeship Book. [3] | 0 |
| Occupation | 14 Apr 1792 | Bristol; apprenticed to Edward Stock, carpenter, | 11 |
| Marriage | 2 Jun 1799 | Ann Harding (1930); St. Philip & Jacob church, Bristol; both of the parish, by banns. [1] | 18 |
| Daughter | circa __ Apr 1805 | Hester Harding (986); Gloucester Lane, St Philips, Bristol. [4],[5],[1] | 24 |
| Occupation | 28 Apr 1805 | carpenter. [1] | 24 |
| Occupation | __ ___ 1830 | Gloucester Lane, St. Philip & Jacob out parish, Bristol; shown as a labourer in the Bristol election of 1830. He is not included in Pigot's Trade Directory of Bristol for this year. [6] | 49 |
| Misc | __ ___ 1837 | he is not recorded as having voted in the Bristol election. [7] | 56 |
| Census 1841 | 6 Jun 1841 | Gloucester Lane, St. Philip & Jacob without, Bristol; shown as carpenter, aged 60 (rounded). [3] | 60 |
| Death | 1 Mar 1842 | Bristol; shown as carpenter, aged 61. [8] | 61 |
1. S1083: Private communication.
2. S0726: Private communication.
6. S1296: Bristol Poll Book 1830, agency: Bristol Council, 1830, Repository: Archive CD Books.
7. S1297: Bristol Poll Book 1837, agency: Bristol Council, 1837, Repository: Archive CD Books.