| Subject: Louisa Quail (297) (1836 - 1895)[1],[1],[1] |
| Father: John Quail (85) (b. 1802, d. circa Feb 1854) |
| Mother: Ann Govier (292) (b. 1802, d. circa Dec 1879) |



| Type | Date | Details | Age |
| Birth | __ ___ 1836 | Cheddon Fitzpaine, nr Taunton, Somerset. [1],[2],[3],[4] | 0 |
| Baptism | 17 Jan 1836 | St. James church, Taunton, Somerset. [2],[5] | 0 |
| Residence | 17 Jan 1836 | Concord Place, Taunton, Somerset. [5] | 0 |
| Census | 6 Jun 1841 | Cumberland Street, St. Philip & Jacob (without), Bristol, Bristol; shown by Enumerator as named "Lucasi", aged 5. [6] | 5 |
| Census | 30 Mar 1851 | Old King St, St.James, Bristol; shown as Servant, aged 15. [7] | 15 |
| Name-Marr | 24 May 1857 | Sweet [8] | 21 |
| Marriage | 24 May 1857 | James Sweet (567) (b. 1835, d. circa Feb 1858); St Philip & St Jacob church, Bristol, Gloucestershire; he is shown aged 22, she aged 21. [8] | 21 |
| Witness | circa __ Feb 1858 | Death; James Sweet (567); Bristol; suspect this FeeBMD entry (6a 6 - Bristol) is him, since Louisa re-married. | 22 |
| Name-Marr | __ ___ ____ | Musgrave | |
| Marriage | __ ___ ____ | John ? Clitsome ? Musgrave (962); since Louisa Musgrave married Robert Were. | |
| Name-Marr | circa __ Aug 1859 | Were | 23 |
| Marriage | circa __ Aug 1859 | Robert Were (961) (b. 1836, ); Taunton, Somerset; (since Louisa Were married Francis Pike). | 23 |
| Census | 7 Apr 1861 | Paul Street, Tiverton, Devon; shown aged 25. [9] | 25 |
| Name-Marr | circa __ Jun 1865 | Pike [1] | 29 |
| Marriage | circa __ Jun 1865 | Francis Edwards Pike (298) (b. circa Nov 1839, ); Taunton, Somerset; GRO ref 5c 712. [1] | 29 |
| Daughter | circa __ May 1867 | Louisa Musgrave Pike (789); Tiverton, Devon; from FreeBMD. [4] | 31 |
| Son | __ ___ 1869 | Francis Robert Pike (340); Tiverton, Devon. [3],[4] | 33 |
| Daughter | __ Jul 1870 | Hettie Musgrave Pike (341); Tiverton, Devon. [3],[4] | 34 |
| Census | 2 Apr 1871 | Fore Street, Tiverton, Devon; shown aged 35. [4] | 35 |
| Son | circa __ Feb 1874 | John Clitsome Lee Pike (342); Tiverton, Devon; from FreeBMD. [3] | 38 |
| Daughter | circa __ May 1875 | Mary Amelia Coles Pike (343); Tiverton, Devon; from FreeBMD. [3] | 39 |
| Son | __ ___ 1880 | Hugh Edward Pike (344); Tiverton, Devon. [3] | 44 |
| Census | 3 Apr 1881 | Church Lane, Blandford Forum, Dorset; shown aged 44. [3] | 45 |
| Census 1891 | 5 Apr 1891 | 8 & 9 Parson Street, Banbury, Oxfordshire; shown aged 54 ? [10] | 55 |
| Death | circa __ May 1895 | Banbury, Oxfordshire; from FreeBMD, shown aged 58. | 59 |
Sources
1. S0138: Private communication.
2. S0142: Baptism - Louisa QUAIL, Louisa Quail, International Genealogical Index (IGI), 17 Jan 1836; Repository: LDS International Genealogical Index, Church of Latter Day Saints (LDS).
3. S0153: Census 1881 Francis PIKE, Census CD, 3 Apr 1881, ref: RG11, Piece 2088, Folio 35, p.20, Church Lane, Blandford Forum, Dorset, household of Francis Edwards Pike; Repository: 1881 British Census and National Index, Church of Latter Day Saints (LDS).
4. S0364: Census 1871 Francis E PIKE, Image of Enumerator's book, 2 April 1871, ref: RG10/2170/f.15, Fore Street, Tiverton, household of Francis Edwards Pike; Repository: Ancestry website, www.ancestry.co.uk.
5. S0389: Taunton St James baptisms, transcription of fiche, various people, (various dates), Somerset Record Office, Brunel Way, Langford Mead, Norton Fitzwarren, Taunton, Somerset TA2 6SF.
6. S0453: Census 1841 John QUEAL Bristol, Image of Enumerator's book, 6 June 1841, ref: HO 107/378, f.8, Cumberland St, St. P & J without, Bristol, household of John Quail; Repository: Ancestry website, www.ancestry.co.uk.
7. S0137: Census 1851 Louisa QUAIL, Census CD, 30 Mar 1851, ref: H.O. 107/1950, Old King St, St.James, Bristol, household of James CROUCH; Repository: Beavington 1851 Census transcription, Gordon Beavington.
8. S0228: Quail marriages British Vital Records Index Vol 2, LDS, BVRI Vol 2; Repository: LDS British Vital Records Index CD, Church of Latter Day Saints (LDS).
9. S0457: Census 1861 Robert WERE, Image of Enumerator's book, 7 Apr 1861, ref: RG9/1480, p.9, Twerton, Devon, household of Robert Were; Repository: Ancestry website, www.ancestry.co.uk.
10. S0645: Census 1891 Francis PIKE, Image of Enumerator's book, 5 Apr 1891, ref: RG12/1183/p.24, Banbury, Oxfordshire, household of Francis Edwards Pike; Repository: Ancestry website, www.ancestry.co.uk.