


| Type | Date | Details | Age |
| Birth | circa __ Nov 1839 | Salcombe Regis, Devon; from FreeBMD. [3],[2],[4],[5] | 0 |
| Census 1841 | 6 Jun 1841 | Fortescue Cottage, Salcombe Regis, Devon; shown aged 2. [6] | 1 |
| Census 1851 | 30 Mar 1851 | Fortescue Cottage, Salcombe Regis, Devon; shown as scholar, aged 11. [3] | 11 |
| Census | 7 Apr 1861 | Fore Street, Tiverton, Devon; shown as woolen and linen draper, aged 26. [7] | 21 |
| Marriage | circa __ Jun 1865 | Louisa Quail (297) (b. 1836, d. circa May 1895); Taunton, Somerset; GRO ref 5c 712. [1] | 25 |
| Daughter | circa __ May 1867 | Louisa Musgrave Pike (789); Tiverton, Devon; from FreeBMD. [4] | 27 |
| Son | __ ___ 1869 | Francis Robert Pike (340); Tiverton, Devon. [2],[4] | 29 |
| Daughter | __ Jul 1870 | Hettie Musgrave Pike (341); Tiverton, Devon. [2],[4] | 30 |
| Census | 2 Apr 1871 | Fore Street, Tiverton, Devon; shown as draper and silk mercer, aged 31. [4] | 31 |
| Son | circa __ Feb 1874 | John Clitsome Lee Pike (342); Tiverton, Devon; from FreeBMD. [2] | 34 |
| Daughter | circa __ May 1875 | Mary Amelia Coles Pike (343); Tiverton, Devon; from FreeBMD. [2] | 35 |
| Son | __ ___ 1880 | Hugh Edward Pike (344); Tiverton, Devon. [2] | 40 |
| Census | 3 Apr 1881 | Church Lane, Blandford Forum, Devon; shown as Drapers Manager, aged 41. [2] | 41 |
| Census 1891 | 5 Apr 1891 | 8 & 9 Parson Street, Banbury, Oxfordshire; shown as draper, aged 50. [5] | 51 |
| Witness | circa __ May 1895 | Death; Louisa Quail (297); Banbury, Oxfordshire; from FreeBMD, shown aged 58. | 55 |
| Census 1901 | 31 Mar 1901 | Fore Street, Kingsbridge, Devon; shown as linen and woolen draper, widower, aged 60. [8] | 61 |
Sources
1. S0138: Private communication.
2. S0153: Census 1881 Francis PIKE, Census CD, 3 Apr 1881, ref: RG11, Piece 2088, Folio 35, p.20, Church Lane, Blandford Forum, Dorset, household of Francis Edwards Pike; Repository: 1881 British Census and National Index, Church of Latter Day Saints (LDS).
3. S0647: Census 1851 James PIKE, Image of Enumerator's book, 30 Mar 1851, ref: HO107/1864/f.339, Salcombe Regis, Devon, household of James Pike; Repository: Ancestry website, www.ancestry.co.uk.
4. S0364: Census 1871 Francis E PIKE, Image of Enumerator's book, 2 April 1871, ref: RG10/2170/f.15, Fore Street, Tiverton, household of Francis Edwards Pike; Repository: Ancestry website, www.ancestry.co.uk.
5. S0645: Census 1891 Francis PIKE, Image of Enumerator's book, 5 Apr 1891, ref: RG12/1183/p.24, Banbury, Oxfordshire, household of Francis Edwards Pike; Repository: Ancestry website, www.ancestry.co.uk.
6. S0648: Census 1841 James PIKE, Image of Enumerator's book, 06 Jun 1841, ref: HO107/208/1/f.8, Salcombe Regis, Devon, household of James Pike; Repository: Ancestry website, www.ancestry.co.uk.
7. S0456: Census 1861 Francis PIKE, Image of Enumerator's book, 7 Apr 1861, ref: RG9/1479, Tiverton, Devon, household of Francis Edwards Pike; Repository: Ancestry website, www.ancestry.co.uk.
8. S0646: Census 1901 Francis PIKE, Image of Enumerator's book, 31 Mar 1901, ref: RG13/2081/f.12, Kingsbridge, Devon, household of Francis Edwards Pike; Repository: Ancestry website, www.ancestry.co.uk.