| Subject: Richard Exell (574) (1844 - 1904)[1],[2],[1],[1] |
| Father: John Excel (274) (b. 17 Dec 1810, d. Dec 1860) |
| Mother: Hannah Smart (572) (b. circa 1814, d. circa Nov 1873) |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | circa __ Aug 1844 | Bristol, Gloucestershire. [1],[3],[2] | 0 |
| Census | 30 Mar 1851 | Philadelphia St., St.Paul, Bristol, Gloucestershire; shown as scholar, aged 7. [1] | 6 |
| Census | 7 Apr 1861 | Hartland Court, Castle Ward, Bristol, Gloucestershire; shown as errand boy, aged 16. [3] | 16 |
| Marriage | circa __ May 1865 | Sarah Hicks (721) (b. 1847, d. 23 Jun 1898); Bristol. [4],[2] | 20 |
| Daughter | __ Mar 1868 | Kate Exell (1979); [5] | 23 |
| Witness | 11 Oct 1869 | Death; Kate Exell (1979); 8 New Bread Street, St. Philips, Bristol; shown aged 1 year 7 months. [5] | 25 |
| Daughter | __ ___ 1873 | Florence Maud Exell (722); Bristol. [4] | 28 |
| Daughter | __ ___ 1875 | Clara E. Exell (723); Cardiff, Wales. [4] | 30 |
| Daughter | __ ___ 1876 | Gertrude Exell (724); Cardiff, Wales. [4] | 31 |
| Daughter | __ ___ 1878 | Beatrice Exell (725); Cardiff, Wales. [4] | 33 |
| Occupation | 18 Sep 1879 | Cowley Street, Bristol; grocer, applying for a license to sell beer off the premises. [5] | 35 |
| Son | __ ___ 1880 | Richard Douglas Exell (726); Bristol. [4] | 35 |
| Census | 3 Apr 1881 | Beerhouse, 20 Wells Rd., Bedminster, Bristol, Somerset; shown as Beerhouse Keeper, aged 36. According to Bristol's Lost Pubs website, this was the Bell Inn at no.65 Wells Road next door to the Co-op (chemist & druggist branch). The Bell was demolished during the wholesale clearances of the early 1970’s. [4] | 36 |
| Daughter | __ ___ 1883 | Louisa Marian Exell (1427); Bristol. [6] | 38 |
| Occupation | 2 Feb 1883 | Totterdown, Bristol; beer traveller, public house agent and appraiser. [5] | 38 |
| Misc | 13 Mar 1884 | Bell Inn, Wells Road, Bristol; it was reported that the license had been transferred from Richard to James Harris, including billiards. [5] | 39 |
| Misc | 19 Jun 1884 | "King William", Folly Lane, Bristol; it was reported that the licence had been transferred from Mary Ann Kendall to Richard. [5] | 39 |
| Misc | 15 Jan 1885 | "Golden Lion", Trinity Street, Bristol; it was reported that the license had been transferred from Richard to William Griffiths. [5] | 40 |
| Misc | 16 Apr 1885 | Stanley Terrace, Bath Road, Bristol; he advertised a "roadside inn" to let, near Bristol Terminus. [5] | 40 |
| Misc | 27 Sep 1887 | Beaufort Arms spirit vaults, Nelson Street, Bristol; he advertised the Oddfellows Arms, Lower College Street, to let. [5] | 43 |
| Misc | 10 May 1888 | Gloucester Inn, Bath; the licence was transferred to Richard from John Mytton. [5] | 43 |
| Misc | 23 Dec 1890 | Crown Inn, Saltford, Somerset; he advertised ice skating at Saltford and would hire out skates. He provided refreshments on the ice. [5] | 46 |
| Census 1891 | 5 Apr 1891 | Crown Inn, Saltford, Somerset; shown as pub victualler, aged 47. [6] | 46 |
| Misc | 31 Mar 1893 | Crown Hotel, Saltford, Somerset; he advertised "the old fashioned game of English rounders" to be played on Good Friday and Easter Monday in a large field adjoining the hotel. [5] | 48 |
| Witness | 23 Jun 1898 | Death; Sarah Hicks (721); Crown Hotel, Saltford, Somerset; shown aged 51. [5] | 53 |
| Residence | __ ___ 1899 | Albion Hotel, 6 Prince St., Queen Square, Bristol; shown as victualler. [7] | 54 |
| Marriage | circa __ Feb 1899 | Bessie Louisa Light (1426) (b. 1869, ) [2] | 54 |
| Witness | 27 Oct 1899 | Death; Richard Douglas Exell (726); Crown Hotel, Saltford, Somerset; shown aged 20. [2],[5] | 55 |
| Census 1901 | 31 Mar 1901 | Crown Inn, Saltford, Somerset; shown as publican, aged 56. [8] | 56 |
| Witness | 18 Mar 1903 | Death; Gertrude Exell (724); Crown Hotel, Saltford, Somerset; shown aged 27. [2],[5] | 58 |
| Death | 19 Nov 1904 | The Crown Hotel, Saltford, Somerset; shown aged 60. [2],[5] | 60 |
| Misc | 24 Jan 1905 | Crown Inn, Saltford, Somerset; The Western Daily Press advertised an auction of his possessions, including horses, carriages, carts, harness, pigs, poultry, hay, agricultural implements, etc. [5] | 60 |
2. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.