| Subject: Sarah Hicks (721) (1847 - 1898); [1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1847 | Bristol. [1] | 0 |
| Name-Marr | circa __ May 1865 | Exell [1] | 18 |
| Marriage | circa __ May 1865 | Richard Exell (574) (b. circa Aug 1844, d. 19 Nov 1904); Bristol. [1],[2] | 18 |
| Daughter | __ Mar 1868 | Kate Exell (1979); [3] | 21 |
| Witness | 11 Oct 1869 | Death; Kate Exell (1979); 8 New Bread Street, St. Philips, Bristol; shown aged 1 year 7 months. [3] | 22 |
| Daughter | __ ___ 1873 | Florence Maud Exell (722); Bristol. [1] | 26 |
| Daughter | __ ___ 1875 | Clara E. Exell (723); Cardiff, Wales. [1] | 28 |
| Daughter | __ ___ 1876 | Gertrude Exell (724); Cardiff, Wales. [1] | 29 |
| Daughter | __ ___ 1878 | Beatrice Exell (725); Cardiff, Wales. [1] | 31 |
| Son | __ ___ 1880 | Richard Douglas Exell (726); Bristol. [1] | 33 |
| Census | 3 Apr 1881 | Beerhouse, 20 Wells Rd., Brislington, Somerset; shown aged 34. [1] | 34 |
| Daughter | __ ___ 1883 | Louisa Marian Exell (1427); Bristol. [4] | 36 |
| Census 1891 | 5 Apr 1891 | Crown Inn, Saltford, Somerset; shown aged 45. [4] | 44 |
| Death | 23 Jun 1898 | Crown Hotel, Saltford, Somerset; shown aged 51. [3] | 51 |
2. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.