| Subject: Samuel John Tucker (963) (1858 - 1946)[1],[2],[2] |
| Father: Edward William Tucker (967) (b. 1821, d. between 1871 and 1881) |
| Mother: Eliza Sarah Jane Edmunds (1442) (b. 1828, ) |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1858 | Plymouth, Devon. [3],[2],[4] | 0 |
| Census 1861 | 7 Apr 1861 | 26 King Street, St. Andrew, Plymouth, Devon; shown as scholar, aged 3. [2] | 3 |
| Census 1871 | 2 Apr 1871 | 124 King Street, St. Andrew, Plymouth, Devon; shown as errand boy, aged 13. [4] | 13 |
| Marriage | circa __ May 1877 | Selina Summers (965) (b. circa May 1858, d. circa Feb 1946); Bristol, Gloucestershire. [5] | 19 |
| Son | __ ___ 1881 | William Edward Tucker (968); Bristol, Gloucestershire. [6] | 23 |
| Census 1881 | 3 Apr 1881 | Mr. Rennison's Baths, Bath Cottage, St. James & St. Paul, Bristol; shown as shoemaker, aged 23. [3] | 23 |
| Daughter | __ ___ 1883 | Louise Ellen Tucker (969); Bristol, Gloucestershire. [6] | 25 |
| Son | 24 Nov 1885 | Frederick Tucker (94); 6 Cowley Place, Bristol, Gloucestershire. [7] | 27 |
| Occupation | 24 Nov 1885 | shoemaker (journeyman). [1],[7] | 27 |
| Daughter | __ ___ 1889 | Elsie Maud Tucker (970); Bristol, Gloucestershire. [6] | 31 |
| Census 1891 | 5 Apr 1891 | 5 Bush St., St.James & St.Paul, Bristol; shown as shoemaker, aged 33. [6] | 33 |
| Census 1901 | 31 Mar 1901 | 18 Hepburn Rd, St. Barnabas, Bristol; shown as caretaker, aged 43. [8] | 43 |
| Census | 2 Apr 1911 | 66 Shaftesbury Avenue, Bristol, Gloucestershire; shown as night watchman for a chocolate manufacturer, aged 53. [9] | 53 |
| Death | circa __ Nov 1946 | Bristol; shown aged 88. [10] | 88 |
5. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.
10. S0909: BMD records on Ancestry.co.uk, website url: www.ancestry.co.uk.