| Subject: Eliza Sarah Jane Edmunds (1442) (1828 - ?)[1],[2],[3],[4],[2],[2] |
| Father: John Edmunds (1446) (b. 1791, ) |
| Mother: Mary Ann (--?--) (1447) (b. 1791, ) |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1828 | Plymouth, Devon. [3],[5],[6] | 0 |
| Census 1841 | 6 Jun 1841 | Stonehouse Lane, St. Andrews, Plymouth, Devon; shown aged 15 (not rounded). [2] | 13 |
| Name-Marr | circa __ Nov 1847 | Tucker [3],[4] | 19 |
| Marriage | circa __ Nov 1847 | Edward William Tucker (967) (b. 1821, d. between 1871 and 1881); Plymouth registration district. [3],[4] | 19 |
| Census 1851 | 30 Mar 1851 | 82 Stonehouse Lane, Plymouth, Devon; shown aged 22 and named Jane. [6] | 23 |
| Son | circa __ Feb 1856 | Richard William Tucker (971); Plymouth, Devon. [7],[1],[5],[4] | 28 |
| Son | __ ___ 1858 | Samuel John Tucker (963); Plymouth, Devon. [3],[1],[5] | 30 |
| Son | __ Feb 1861 | Henry W Tucker (1443); Plymouth, Devon. [1] | 33 |
| Census 1861 | 7 Apr 1861 | 26 King Street, St. Andrew, Plymouth, Devon; shown as boot maker, aged 34. [1] | 33 |
| Son | __ ___ 1864 | John Tucker (1444); Plymouth, Devon. [5] | 36 |
| Son | __ ___ 1866 | Harry Tucker (1445); Plymouth, Devon. [5] | 38 |
| Name-Var | 2 Apr 1871 | Jane [3],[5] | 43 |
| Census 1871 | 2 Apr 1871 | 124 King Street, St. Andrew, Plymouth, Devon; shown aged 42. [5] | 43 |
| Census 1881 | 3 Apr 1881 | Mr. Rennison's Baths, Bath Cottage, St. James & St. Paul, Bristol; shown as widow, aged 53. [3] | 53 |
4. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.