| Subject: William Storer (980) (1814 - ?)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1814 | Drayton Bassett, Staffordshire. [1] | 0 |
| Marriage | circa __ May 1838 | Charlotte Green (981) (b. 1811, ); Aston registration district, Warwickshire. [1],[2] | 24 |
| Daughter | circa __ Aug 1838 | Caroline Storer (818); Aston, Warwickshire, England. [3],[4],[5],[2],[1] | 24 |
| Son | __ ___ 1841 | Francis Storer (1518); Birmingham, Warwickshire. [1] | 27 |
| Daughter | __ ___ 1844 | Charlotte Storer (1519); Birmingham, Warwickshire. [1] | 30 |
| Daughter | __ ___ 1846 | Lucy Storer (1520); Birmingham, Warwickshire. [1] | 32 |
| Daughter | __ ___ 1850 | Fanny E Storer (1521); Birmingham, Warwickshire. [1] | 36 |
| Census 1851 | 30 Mar 1851 | 1 Cobourg Building, Sun St. West, St. Thomas, Birmingham, Warwickshire; shown as liquor merchant's porter, aged 37. [1] | 37 |
2. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.