| Subject: Charlotte Green (981) (1811 - ?)[1],[2] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1811 | Birmingham, Warwickshire. [1] | 0 |
| Name-Marr | circa __ May 1838 | Storer [1],[2] | 27 |
| Marriage | circa __ May 1838 | William Storer (980) (b. 1814, ); Aston registration district, Warwickshire. [1],[2] | 27 |
| Daughter | circa __ Aug 1838 | Caroline Storer (818); Aston, Warwickshire, England. [3],[4],[5],[2],[1] | 27 |
| Son | __ ___ 1841 | Francis Storer (1518); Birmingham, Warwickshire. [1] | 30 |
| Daughter | __ ___ 1844 | Charlotte Storer (1519); Birmingham, Warwickshire. [1] | 33 |
| Daughter | __ ___ 1846 | Lucy Storer (1520); Birmingham, Warwickshire. [1] | 35 |
| Daughter | __ ___ 1850 | Fanny E Storer (1521); Birmingham, Warwickshire. [1] | 39 |
| Census 1851 | 30 Mar 1851 | 1 Cobourg Building, Sun St. West, St. Thomas, Birmingham, Warwickshire; shown aged 40. [1] | 40 |
2. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.