| Subject: Sarah Jones (1537) (1843 - ?)[1] |
| Father: |
| Mother: |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ ___ 1843 | Wolverhampton, Staffordshire. [1] | 0 |
| Name-Marr | circa __ Nov 1868 | Quail Kendall [1],[2] | 25 |
| Marriage | circa __ Nov 1868 | John Quail (746) (b. 9 Sep 1843, d. circa Feb 1902); Wolverhampton registration district; GRO ref 6b 859. [1],[2] | 25 |
| Daughter | __ Jul 1870 | Alice Elizabeth Quail Kendall (1538); Walsall, Staffordshire. [1] | 27 |
| Census 1871 | 2 Apr 1871 | 18 Lower Hill Lane, Walsall, Staffordshire; shown aged 28. [1] | 28 |
| Daughter | circa __ Feb 1872 | Fanny Emily A Quail Kendall (1539); Walsall, Staffordshire. [3],[2] | 29 |
| Son | __ ___ 1874 | Thomas Quail Kendall (1540); Melbourne, Derbyshire. [3] | 31 |
| Son | __ ___ 1876 | Arthur Quail Kendall (1541); Walsall, Staffordshire. [3] | 33 |
| Son | __ ___ 1878 | Alonzo Quail Kendall (1542); Walsall, Staffordshire. [3] | 35 |
| Son | __ ___ 1880 | George Quail Kendall (1543); Walsall, Staffordshire. [3] | 37 |
| Census 1881 | 3 Apr 1881 | 8 Alexander St., Walsall, Staffordshire; shown aged 38. [3] | 38 |
| Son | circa __ Aug 1882 | Herbert Richard Quail Kendall (1544); Melbourne, Derbyshire. [2] | 39 |
| Census 1891 | 5 Apr 1891 | Victoria St., Melbourne, Derbyshire; shown aged 48. [4] | 48 |
| Census 1901 | 31 Mar 1901 | Victoria St., Melbourne, Derbyshire; shown aged 58. [5] | 58 |
2. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.