| Subject: Alice Elizabeth Quail Kendall (1538) (1870 - ?)[1],[2],[1],[1] |
| Father: John Quail (746) (b. 9 Sep 1843, d. circa Feb 1902) |
| Mother: Sarah Jones (1537) (b. 1843, ) |



| Type | Date | Details | Age |
|---|---|---|---|
| Birth | __ Jul 1870 | Walsall, Staffordshire. [1] | 0 |
| Census 1871 | 2 Apr 1871 | 18 Lower Hill Lane, Walsall, Staffordshire; shown aged 9 months. [1] | 0 |
| Census 1881 | 3 Apr 1881 | 8 Alexander St., Walsall, Staffordshire; shown as scholar, aged 10. [3] | 10 |
| Census 1891 | 5 Apr 1891 | Victoria St., Melbourne, Derbyshire; shown as shoe machinist, aged 20. [4] | 20 |
| Name-Marr | circa __ Aug 1892 | Gadsby [5] | 22 |
| Marriage | circa __ Aug 1892 | Edward Gadsby (1846) (b. 1870, ); Shardlow registration district, Derbyshire. [5] | 22 |
| Son | __ ___ 1894 | Lawrence Gadsby (1847); Melbourne, Derbyshire. [5] | 23 |
| Son | __ ___ 1896 | Rowland Gadsby (1848); Melbourne, Derbyshire. [5] | 25 |
| Daughter | __ ___ 1898 | Millicent Gadsby (1849); Melbourne, Derbyshire. [5] | 27 |
| Daughter | __ ___ 1900 | Sarah A Gadsby (1850); Melbourne, Derbyshire. [5] | 29 |
| Census 1901 | 31 Mar 1901 | Mount Pleasant, Melbourne, Derbyshire; shown as boot machinist, age 30. [5] | 30 |
| Daughter | __ ___ 1904 | Mary Alice Gadsby (1851); Melbourne, Derbyshire. [6] | 33 |
| Daughter | __ ___ 1906 | Ethel Gadsby (1852); Melbourne, Derbyshire. [6] | 35 |
| Daughter | __ ___ 1909 | Fanny Gadsby (1853); Melbourne, Derbyshire. [6] | 38 |
| Name-Var | 2 Apr 1911 | Alice Elizabeth Stone [6] | 40 |
| Census | 2 Apr 1911 | Victoria Street, Melbourne, Derbyshire; shown aged 40. [6] | 40 |
| Witness | circa 10 Jan 1928 | Burial; Herbert Richard Quail Kendall (1544); Ratby, Leicestershire. [7] | 57 |
2. S0700: FreeBMD website, website url: http://www.freebmd.org.uk.